Western Athletic Conference
2010-2011
Boys All League
MVP John Dhillon Ceres High School 12 6’0” 15.5 PPG 4.7 RPG
First Team
Brian Alvarez Livingston 12 5’8” 19.3 PPG 2.7 RPG
Edgar Lopez Ceres 12 5’10” 19.0 PPG 4.7 RPG
Jalen Bourbon Los Banos 12 5’10” 17.8 PPG 5.1 RPG
David Griffin Central Valley 12 6’3” 14.1 PPG 8.0 RPG
Charles Brown Livingston High 12 6’0” 9.5 PPG 5.8 RPG
John Fenton Central Valley 10 6’8” 14.1 PPG 14.3 RPG
Second Team
Joey Bennet Los Banos 11 6’2” 11.0 PPG 5.9 RPG
Jewan Jackson Patterson 12 5’11” 11.4 PPG 4.6 RPG
Binder Atwal Ceres 11 6’0” 10.7 PPG 4.1 RPG
Mike Gardner Central Catholic 12 6’2” 14.7 PPG 7.9 RPG
Matt Nunes Los Banos 12 5’11” 9.5 PPG 7.4 RPG
Honorable Mention
Anthony Alamo Central Catholic
Sajjan Dola Livingston
Chris Hilgen Ceres
Skylar Job Patterson
Coach of the Year
Brian De La Porte Ceres
2010-2011
Boys All League
MVP John Dhillon Ceres High School 12 6’0” 15.5 PPG 4.7 RPG
First Team
Brian Alvarez Livingston 12 5’8” 19.3 PPG 2.7 RPG
Edgar Lopez Ceres 12 5’10” 19.0 PPG 4.7 RPG
Jalen Bourbon Los Banos 12 5’10” 17.8 PPG 5.1 RPG
David Griffin Central Valley 12 6’3” 14.1 PPG 8.0 RPG
Charles Brown Livingston High 12 6’0” 9.5 PPG 5.8 RPG
John Fenton Central Valley 10 6’8” 14.1 PPG 14.3 RPG
Second Team
Joey Bennet Los Banos 11 6’2” 11.0 PPG 5.9 RPG
Jewan Jackson Patterson 12 5’11” 11.4 PPG 4.6 RPG
Binder Atwal Ceres 11 6’0” 10.7 PPG 4.1 RPG
Mike Gardner Central Catholic 12 6’2” 14.7 PPG 7.9 RPG
Matt Nunes Los Banos 12 5’11” 9.5 PPG 7.4 RPG
Honorable Mention
Anthony Alamo Central Catholic
Sajjan Dola Livingston
Chris Hilgen Ceres
Skylar Job Patterson
Coach of the Year
Brian De La Porte Ceres